Store
How to order
For Seymour AV's smaller fixed frame screens, amps, cables and accessories, feel free to use the online shopping cart for destinations within the US. For international destinations, or for your Center Stage retractable or freight-length fixed screen needs, please contact us with the Message Form (on the Home Page) or email us directly (ChrisiatlSeymourAVldoticom) with as much of a description as you can tolerate. Once we fully understand what you’re looking for, we will send you a Google Checkout invoice to pay from which will include applicable shipping and sales tax if you’re lucky enough to live in Iowa.
Lead times
Currently, our retractable screens ship in two weeks due to their complexity and the current backlog. Everything else takes about a week to make for you. All product is manufactured to order, here in the USA.
Pricing
All prices listed on this page are only applicable in the USA or in countries that we are able to service directly. As we increase our exports, we will be working with select international distributors. Please check our distributor listings for contact information and inquiries.
Center Stage screens
Retractable electric
Because the retractable screens are a more customized product, we'd prefer to discuss your needs directly. You should be able to closely approximate what our prices are from the following chart. Contact us for pricing of the various other options or custom features you may want.
size |
(inch) |
(inch) |
base price |
|---|---|---|---|
| (Retractable 2.35) F095 | 95 | 103.2 | $1,653 |
| F100 | 100 | 108.7 | $1,705 |
| F105 | 105 | 114.1 | $1,752 |
| F110 | 110 | 119.5 | $1,848 |
| F115 | 115 | 125.0 | $1,942 |
| F120 | 120 | 130.4 | $2,039 |
| F130 | 130 | 141.3 | $2,251 |
| (Retractable 16:9) H085 | 85 | 97.5 | $1,500 |
| H090 | 90 | 103.3 | $1,593 |
| H095 | 95 | 109.0 | $1,710 |
| H100 | 100 | 114.7 | $1,765 |
| H105 | 105 | 120.5 | $1,858 |
| H110 | 110 | 126.2 | $1,951 |
| H115 | 115 | 131.9 | $2,027 |
| H120 | 120 | 137.7 | $2,102 |
| Part number digit(s) | ||
|---|---|---|
| 1: Format | ||
| F | Film, (2.35) | |
| H | HDTV, 16:9 (1.78) | |
| X | Custom, consult factory (e.g. 2.05, 2.37, 2.40) | |
| 2,3,4: Image width | ||
| ??? | 085 to 130 (inch) | |
| 5: Screen fabric | ||
| X | Center Stage XD, 1.2 gain, white | |
| 6: Fabric layers | ||
| B | Double layer, full black backing | |
| 7: Border masking | ||
| T | 2" black fabric velvet, tab tensioned | |
| 8,9: Preset drop (bottom of case to top of image) | ||
| ?? | 02 to 08 (inch), standard | |
| ?? | 09 to 30 (inch), (+$50, note: this reduces top tab tensioning) | |
| 10: Voltage, motor type | ||
| F | 230v, 50Hz, 50dB, ~14sec, standard Gen4 4-wire motor | |
| U | 115v, 60Hz, 50dB, ~14sec, standard Gen4 RF-only motor | |
| V | 115v, 60Hz, 50dB, ~14sec, standard Gen4 4-wire motor | |
| 11, 12: Extruded aluminum case finish | ||
| AB | Black, semi-gloss | |
| AN | Natural, anodized | |
| AW | White, satin | |
| BP | Premium black pearl blue, 5 coat gloss (+$275) | |
| FV | Premium Fidelio black velvet, no labels (+$85) | |
| HC | Premium hardwood cherry, satin (+$375, other woods available) | |
| NC | No case, consult factory | |
| XX | Custom, consult factory | |
| 13: Cord | ||
| 1 | Black cord, 118", 3-prong plug | |
| 2 | Grey cord, 96", 3-prong plug | |
| 3 | Flat-plug black cord, 96", 3-prong plug (+$25) | |
| 4 | Flat-plug white cord, 96", 3-prong plug (+$25) | |
| 9 | Black cord, 72", stripped ends (for 220v, 4-wire, or direct wiring) | |
Gen4 accessories If you opt for the RF-only control, you won't need anything else beyond the two included remotes; just plug it in and enjoy. If you prefer the additional control choices that the 4-wire Gen4 motor gives, then you'll likely need some peripherals.
Gen4 4-wire motor control box,
230v |
$245 |
|
Gen4 4-wire motor control box,
115v, 72" white power cord |
$245 |
|
Screen / control box power
connector wall cover plate, white |
$40 |
|
IR mini receiver, 5" white |
$14 |
|
IR mini receiver, 24" white |
$15 |
|
IR mini receiver, 72" white |
$17 |
|
IR mini receiver, 72" black |
$17 |
|
IR receiver, wall mount, white |
$22 |
|
IR receiver, J-box mount with violet Decora
lens |
$40 |
|
IR remote, in case you can't
download the IR codes |
$35 |
|
Low voltage DC trigger BUS input module
with JP6 cable |
$58 |
|
RF receiver, 1 to 5 channel, for
control box, white |
$90 |
|
RF 5-channel remote, only for use
with control box |
$65 |
|
White or black phone line cable with connectors, various lengths |
contact |
|
Splitter, male phone line 6P6C, two females, allows you to plug
two peripherals into the eye port |
$3 |
|
Momentary paddle wall switch for control box, ivory |
$27 |
|
Momentary paddle wall switch for control box, white |
$27 |
|
Maintained paddle wall switch for direct 4-wire, ivory |
$27 |
|
Maintained paddle wall switch for direct 4-wire, white |
$29 |
Fixed frame
(New curved frame available!)
The below prices include the new Center Stage XD screen material as standard. The only standard option that affects pricing is the black backing layer. The cart system only works for the smaller, non-freight sizes.
size |
(inch) |
(inch) |
base price |
|---|---|---|---|
| (Fixed HDTV, 1.78, 16:9) H085 | 85 | 97.5 | $945 |
| H090 | 90 | 103.3 | $987 |
| H095 | 95 | 109.0 | $1,028 |
| H100 | 100 | 114.7 | $1,163 |
| H105 | 105 | 120.5 | $1,369 |
| H110 | 110 | 126.2 | $1,397 |
| H115 | 115 | 131.9 | $1,426 |
| H120 | 120 | 137.7 | $1,455 |
| H130 | 130 | 149.2 | $1,513 |
| H140 | 140 | 160.6 | $1,570 |
| H150 | 150 | 172.1 | $1,628 |
| H160 | 160 | 183.6 | $1,840 |
| (Fixed "scope" 2.35) F095 | 95 | 103.2 | $941 |
| F100 | 100 | 108.7 | $1,101 |
| F105 | 105 | 114.1 | $1,303 |
| F110 | 110 | 119.5 | $1,329 |
| F115 | 115 | 125.0 | $1,354 |
| F120 | 120 | 130.4 | $1,380 |
| F130 | 130 | 141.3 | $1,431 |
| F140 | 140 | 152.1 | $1,483 |
| F150 | 150 | 163.0 | $1,534 |
| F160 | 160 | 173.9 | $1,734 |
| F170 | 170 | 184.8 | $1,959 |
| (Curved, fixed A-Lens, 2.37) C095 | 95 | 103.1 | $1,299 |
| C100 | 100 | 108.5 | $1,541 |
| C105 | 105 | 114.0 | $1,837 |
| C110 | 110 | 119.4 | $1,887 |
| C115 | 115 | 124.8 | $1,937 |
| C120 | 120 | 130.2 | $1,987 |
| C130 | 130 | 141.1 | $2,076 |
| C140 | 140 | 151.9 | $2,165 |
| C150 | 150 | 162.8 | $2,255 |
| C160 | 160 | 173.7 | $2,566 |
| C170 | 170 | 184.5 | $2,939 |
| (CUSTOM) | Custom, consult factory |
Fixed frame masking panels
| Part number digit(s) | ||
|---|---|---|
| 1-5: Screen's original aspect ratio | ||
| CH235 | Converts a 2.35 screen to 16:9 (1.78), $349 /pr | |
| For our new curved frame | CH237 | Converts a 2.37 screen to 16:9 (1.78), $349 /pr |
| CH240 | Converts a 2.40 screen to 16:9 (1.78), $349 /pr | |
| CW178 | Converts a 16:9 (1.78) HDTV screen to 2.40, (Image widths <116": $399, widths >116": $499) |
|
| 6-8: Screen's original image width | ||
| ??? | Exact image width (e.g. "095" for 95 inches) | |
| 9: Panel type | ||
| F | Fidelio velvet, not AT | |
| M1.5 or M3.5 |
Millibel, velvet/ black, 0.3dB AT (3.5" inside border is standard for CH, optional is a 1.5" border (1.5" inside border is standard for CW panels) |
|
DIY fabric
We cannot extend return privileges on cut material. If you need to check for moiré for your projector at your screen size, please contact us for a sample. We didn't put this in the shopping cart system because most DIY orders are quite unique (precision cut to size/angle, etc.)
| Center Stage
screen fabric (the original pre-July 2009, 1.16 gain material) |
98 in. wide | (CLOSEOUT) $11.95 / linear ft. |
| Center Stage XD screen fabric | 98 in. wide | $19.95 / linear ft. |
| black backing | 63 in. wide | $12.95 / linear ft. |
| black backing | 98 in. wide | $19.95 / linear ft. |
| Fidelio® black premium velvet | 48 in. wide | $9.65 / linear ft. |
| Center Stage XD screen sample | 24 in. x 24 in. | $20 |
| Center Stage XD screen sample | 8.5 in. x 11 in. | no charge |
Ice Block amps
| Ice Block 2001 | 200w x 1 | $999 ea |
| Ice Block 5001 | 500w x 1 | $1099 ea |
| Ice Block 10001 | 1000w x 1 | $1399 ea |
Ice Block part numbering
| Part number digit(s) | ||
|---|---|---|
| Power output | ||
| IB2001 | 200w x 1 | |
| IB5001 | 500w x 1 | |
| IB10001 | 1000w x 1 | |
| 1: Finish | ||
| B | Black pearl blue, five coat gloss | |
| C | Cherry hardwood veneer, satin (+$100, other woods available) | |
| S | Brushed stainless steel, 386 Nanotech sealed | |
| X | Custom finish, consult factory | |
| 2: Input RCA color | ||
| R | Red (right) | |
| W | White (left) | |
| 3: Voltage | ||
| 1 | 115v | |
| 2 | 230v | |
| 4: Power cord type | ||
| 1 | 3 ft AR Pro II, 115v | |
| 4 | 20 ft AR Pro II, 115v (+$85) | |
| 6 | 6 ft, 14ga IEC, 115v | |
| 0 | 10 ft, 14ga IEC, 115v | |
| N | 230v or no cord | |
386 Nanotech stainless steel kit

It's costly and we were skeptical, but after trying this product we saw the
light and use it on the Ice Block amp's premium brushed stainless steel.
Unlike traditional oil-based cleaners and conditioners the
386 Nanotech stainless steel cleaning
and sealing kit effectively protects stainless steel from fingerprints and
blemishes and simplifies cleaning; a damp cloth actually
cleans well. While the manufacturer won't let us discount it, we'll ship
it for free and without any handling charges. Each kit is $69.95 and
covers around 100 ft².
4-Connector
splitter This handy device not only splits one control cable
into three more 4P4C connectors, but also has connections for dry contact
control (open/ close). If you aren't just connecting a single wall
switch or IR receiver, this is the economical hardwired control option.
IR
remote If you already have an IR file for a
Somfy motor that you can drop into your universal remote, you won't need to
buy this fugly remote. Or, you can buy it to program/ teach your
universal remote.
RF
remote Somfy's Telis RF remotes are available
in two colors, black ("Lounge")and silver. They're a bit
large and expensive, but come with a nifty little hanging knob.